Home
Block Bearings
Chain Guide
Bar Snap/Rails/Angle
Wear Strips
Tape
Corner & Straight track
Gear Rack
Plastic Chain
Mill Sprockets
Water Treatment
Custom
Sheet/Rod/Tube

Contact
These UHMW pillow block bearings are an excellent alternative in food and washdown applications. They are USDA FDA approved, provide a natural self-lubricating surface and are corrosion resistant. The standard material is Nat UHMW. Other materials available upon request.

Pillow Block Bearings

Part Number Nominal Bore A B C D E F G H Bolt Size
PB08 1/2 4-3/4 2-3/16 3-3/8 1-3/16 5/8 1-1/2 7/16 7/8 3/8
PB10 5/8 4-3/4 2-3/16 3-3/8 1-3/16 5/8 1-1/2 7/16 7/8 3/8
PB12 3/4 5-1/4 2-1/2 3-3/4 1-5/16 5/8 1-1/2 7/16 15/16 3/8
PB13 13/16 5-1/4 2-1/2 3-3/4 1-5/16 5/8 1-1/2 7/16 15/16 3/8
PB14 7/8 5-1/2 2-3/4 4 1-7/16 5/8 1-1/2 7/16 15/16 3/8
PB15 15/16 5-1/2 2-3/4 4 1-7/16 3/4 1-1/2 7/16 15/16 3/8
PB16 1 5-1/2 2-3/4 4 1-7/16 7/8 1-1/2 7/16 15/16 3/8
PB17 1-1/16 6-1/4 3-1/4 4-3/4 1-11/16 7/8 1-1/2 9/16 1-1/16 1/2
PB18 1-1/8 6-1/4 3-1/4 4-3/4 1-11/16 7/8 1-1/2 9/16 1-1/16 1/2
PB19 1-3/16 6-1/4 3-1/4 4-3/4 1-11/16 7/8 1-1/2 9/16 1-1/16 1/2
PB20 1-1/4 6-1/2 3-5/8 5 1-7/8 7/8 1-3/4 9/16 1-1/16 1/2
PB22 1-3/8 6-1/2 3-5/8 5 1-7/8 7/8 1-3/4 9/16 1-1/16 1/2
PB23 1-7/16 6-1/2 3-5/8 5 1-7/8 7/8 1-3/4 9/16 1-1/16 1/2
PB24 1-1/2 7 4 5-3/8 2 7/8 1-3/4 9/16 1-1/16 1/2
PB28 1-3/4 7-1/2 4-1/4 5-3/4 2-1/8 7/8 2 9/16 1-1/16 1/2
PB31 1-15/16 8 4-1/2 6-1/4 2-1/4 7/8 2 11/16 1-3/16 5/8
PB32 2 8-3/4 5 6-3/4 2-1/2 1 2 11/16 1-5/16 5/8

Split Pillow Block Bearings

Part Number Nominal Bore A B C D E F Bolt Size
PBS08 1/2 2-3/16 4-3/4 1-1/2 1 1-3/16 3-3/8 3/8
PBS10 1/2 2-3/16 4-3/4 1-1/2 1 1-3/16 3-3/8 3/8
PBS12 3/4 2-1/2 5-1/4 1-1/2 13/16 1-5/16 3-3/4 3/8
BPS14 7/8 2-3/4 5-1/2 1-1/2 1-5/16 1-7/16 4 3/8
PBS15 15/16 2-3/4 5-1/2 1-1/2 1-5/16 1-7/16 4 3/8
PBS16 1 2-3/4 5-1/2 1-1/2 1-5/16 1-7/16 4 3/8
PBS17 1-1/16 3-1/4 6-1/4 1-1/2 1-9/16 1-11/16 4-3/4 1/2
PBS18 1-1/8 3-1/4 6-1/4 1-1/2 1-9/16 1-11/16 4-3/4 1/2
PBS19 1-3/16 3-1/4 6-1/4 1-1/2 1-9/16 1-11/16 4-3/4 1/2
PBS20 1-1/4 3-5/8 6-1/2 1-3/4 1-3/4 1-7/8 5 1/2
PBS23 1-7/16 3-5/8 6-1/2 1-3/4 1-3/4 1-7/8 5 1/2
PBS24 1-1/2 4 7 1-3/4 2 2 5-3/8 1/2